TU GPA Calculator: Convert TU CGPA to Percentage (Tribhuvan University)
TU GPA Calculator: Convert TU CGPA to Percentage (Tribhuvan University)
Quick Answer: TU uses two grading systems:
Annual system (BA, BEd, old BBS): Percentage = GPA × 25 · Distinction 75%+ · First Division 60%+
Semester system (BCA, BIM, Engineering, new BBS): Percentage = CGPA × 25 · Distinction CGPA 3.6+ · First Class CGPA 3.0+
📐 TU GPA to Percentage Formula — 2083
Distinction: 75%+ · First: 60–74%
Second: 45–59% · Pass: 36–44%
Distinction: CGPA 3.6+ (90%+)
First Class: CGPA 3.0–3.59
🧮 TU GPA to Percentage Calculator — Select Your System
⚡ Popular TU GPA Values
Click any GPA to calculate instantly:
⚖️ TU Annual vs Semester — Full Comparison
| Feature | Annual System | Semester System |
|---|---|---|
| Programmes | BA, BEd, BPA, BBS (old) | BCA, BIM, BBS (sem), Engineering, BScAg |
| Grading unit | Percentage (%) | CGPA on 4.0 scale |
| Formula to % | GPA × 25 | CGPA × 25 |
| Distinction | 75%+ | CGPA 3.60+ (90%+) |
| First Division/Class | 60–74% | CGPA 3.0–3.59 (75–89.75%) |
| Second Division/Class | 45–59% | CGPA 2.0–2.99 (50–74.75%) |
| Pass | 36–44% | CGPA 2.0 minimum to graduate |
| Min pass per subject | 36% (old system) | 40% / Grade D / GPA 1.7 |
| Exam frequency | Once per year | Twice per year (2 semesters) |
| Back paper | Supplementary exam | Back paper exam each semester |
📊 TU Annual System — GPA to Percentage Table
| GPA | Percentage | Division | Remarks |
|---|---|---|---|
| 4.0 | 100% | Distinction | Outstanding |
| 3.6 | 90% | Distinction | Excellent |
| 3.2 | 80% | Distinction | Very Good |
| 3.0 | 75% | Distinction (boundary) | Good |
| 2.8 | 70% | First Division | Good |
| 2.6 | 65% | First Division | Satisfactory |
| 2.4 | 60% | First Division (boundary) | Satisfactory |
| 2.2 | 55% | Second Division | Average |
| 2.0 | 50% | Second Division | Average |
| 1.8 | 45% | Second Division (boundary) | Below Average |
| 1.6 | 40% | Pass | Marginal |
| 1.44 | 36% | Pass (boundary) | Minimum pass |
| Below 1.44 | Below 36% | Fail | Supplementary required |
📊 TU Semester System — CGPA to Percentage Table
| CGPA | Percentage | Grade Letter | Class/Division | Remarks |
|---|---|---|---|---|
| 4.0 | 100% | A+ | Distinction | Outstanding |
| 3.9 | 97.5% | A+ | Distinction | Outstanding |
| 3.8 | 95% | A+ | Distinction | Excellent |
| 3.7 | 92.5% | A+ | Distinction | Excellent |
| 3.6 | 90% | A | Distinction (boundary) | Very Good |
| 3.5 | 87.5% | A | First Class | Very Good |
| 3.4 | 85% | A | First Class | Very Good |
| 3.3 | 82.5% | A− | First Class | Good |
| 3.2 | 80% | B+ | First Class | Good |
| 3.1 | 77.5% | B+ | First Class | Good |
| 3.0 | 75% | B | First Class (boundary) | Satisfactory |
| 2.8 | 70% | B | Second Class | Satisfactory |
| 2.6 | 65% | B− | Second Class | Average |
| 2.4 | 60% | C+ | Second Class | Average |
| 2.2 | 55% | C+ | Second Class | Below Average |
| 2.0 | 50% | C | Second Class (min) | Pass / Min to graduate |
| 1.7 | 42.5% | D | Pass per subject | Min per subject |
| Below 1.7 | Below 42.5% | F | Fail (back paper) | Back paper required |
🏅 TU Division & Class Summary
Annual System Divisions
Semester System Classes
🏫 TU Faculties — Which System Do You Use?
New BBS since 2074 BS. CGPA 3.0+ = First Class. Older BBS = Annual system.
All computing programmes use semester. CGPA 3.6+ = Distinction.
Traditional programmes. Distinction 75%+, First Division 60%+.
Education and Performing Arts. Annual system. Distinction 75%+.
Institute of Engineering. CGPA 3.6+ = Distinction. Very competitive. Min CGPA 2.0 to graduate.
Agriculture and Veterinary Science. Semester system since 2074 BS.
🪜 How to Convert TU GPA to Percentage — Step by Step
💼 TU GPA for Job Applications & Scholarships
| Position / Programme | Min TU Annual | Min TU Semester CGPA |
|---|---|---|
| PSC Civil Service (Officer) | First Division (60%+) | CGPA 2.4+ (60%) |
| PSC Civil Service (General) | Second Division (45%+) | CGPA 1.8+ (45%) |
| Nepal Army / Police Officer | First Division (60%+) | CGPA 2.4+ |
| Bank / Finance (officer) | Second Division (45%+) | CGPA 2.0+ |
| Chinese Govt Scholarship (CSC) | 75%+ (Distinction) | CGPA 3.0+ (75%) |
| Japan MEXT Scholarship | 75%+ (Distinction) | CGPA 3.0+ |
| Korea GKS Scholarship | 80%+ | CGPA 3.2+ |
| India ICCR Scholarship | 60%+ | CGPA 2.4+ |
| Masters Admission (TU/PU/KU) | Second Division (45%+) | CGPA 2.0+ |
❓ Frequently Asked Questions — TU GPA Converter 2083
🔗 Related GPA Calculators
📌 Bookmark this — share with TU students checking semester or annual results!
Full GPA Calculator at TheNepal.io →